Number of Data Points = 25
        
File	hc(nm)	Pmax(N)	S(N/nm)	A(nm^2)	hmax(nm)	heff(nm)	Er(GPa)	H(GPa)	A	hf(nm)	m	X(mm)	Y(mm)	Drift(nm/s)
3480 bulk_00000.hld	2922.075637	521109.285305	647.154714	186463841.770898	3526.834196	3525.999175	41.989977	2.794693	0.113018	1860.388577	2.068487	-132.381000	-60.023500	0.202639
3480 bulk_00001.hld	2916.020584	501720.890656	617.368230	185672853.391288	3523.385517	3525.528249	40.142545	2.702177	0.119290	1855.221912	2.055314	-132.282000	-60.023500	-0.152086
3480 bulk_00002.hld	2900.947917	492163.103400	589.762714	183711434.857857	3523.818587	3526.830697	38.551745	2.679001	0.100941	1802.435892	2.066355	-132.182000	-60.023500	-0.341598
3480 bulk_00003.hld	2875.341961	509778.065281	585.864817	180404053.012450	3523.708271	3527.938836	38.646405	2.825757	0.035901	1629.615562	2.181657	-132.082000	-60.023500	-0.309464
3480 bulk_00004.hld	2863.104705	499544.720745	562.104061	178834430.996307	3522.835643	3529.633497	37.241399	2.793336	0.028505	1573.754442	2.200819	-131.982000	-60.023500	-0.312873
3480 bulk_00005.hld	2889.389694	516754.588799	610.857106	182214665.793630	3523.015404	3523.852218	40.094315	2.835966	0.545043	1943.235243	1.868452	-132.382000	-59.923500	-0.325057
3480 bulk_00006.hld	2891.579488	527751.276337	624.613425	182497752.881639	3522.456339	3525.272971	40.965417	2.891823	0.122149	1793.989975	2.049038	-132.282000	-59.923500	-0.192117
3480 bulk_00007.hld	2883.187789	516177.568648	601.172712	181414146.538395	3522.468020	3527.151111	39.545631	2.845299	0.094451	1747.349363	2.072869	-132.182000	-59.923500	-0.168912
3480 bulk_00008.hld	2868.953560	504740.118625	574.792655	179583752.181732	3521.605495	3527.547726	38.002531	2.810611	0.079627	1696.808439	2.084826	-132.082000	-59.923500	-0.135644
3480 bulk_00009.hld	2866.061223	498088.068881	563.376923	179212999.841996	3522.934550	3529.144918	37.286286	2.779308	0.045523	1630.843736	2.147128	-131.982000	-59.923500	-0.044826
3480 bulk_00010.hld	2847.714702	504806.072813	561.539061	176870514.003567	3522.483434	3521.941271	37.409946	2.854100	1.228616	1943.958970	1.755325	-132.382000	-59.823500	-0.083731
3480 bulk_00011.hld	2875.555157	514315.816749	594.940674	180431461.883814	3523.517198	3523.917052	39.242110	2.850477	0.435296	1890.172406	1.889853	-132.282000	-59.823500	-0.119010
3480 bulk_00012.hld	2879.526413	508274.183110	589.867223	180942407.035049	3523.355723	3525.783100	38.852495	2.809038	0.215798	1826.089249	1.972545	-132.182000	-59.823500	-0.030461
3480 bulk_00013.hld	2878.772034	514323.194020	594.592304	180845290.411881	3522.332388	3527.523108	39.174234	2.843996	0.068417	1703.603907	2.108574	-132.082000	-59.823500	0.029972
3480 bulk_00014.hld	2866.741600	506007.988140	573.179662	179300177.730012	3522.510560	3528.848119	37.925843	2.822128	0.049157	1639.320418	2.140359	-131.982000	-59.823500	-0.011081
3480 bulk_00015.hld	2775.675807	500596.022371	503.367780	167827103.822631	3520.941781	3521.545988	34.426208	2.982808	2.944074	1900.908564	1.629611	-132.382000	-59.723500	-0.048402
3480 bulk_00016.hld	2839.986437	516069.069632	566.329358	175888551.968959	3521.527326	3523.425846	37.834249	2.934069	0.780775	1874.847884	1.809134	-132.282000	-59.723500	-0.000573
3480 bulk_00017.hld	2872.652844	512263.556224	588.535033	180058521.539664	3522.168762	3525.456239	38.859777	2.844984	0.282737	1837.651964	1.939103	-132.182000	-59.723500	-0.017445
3480 bulk_00018.hld	2876.246390	506187.572792	584.547093	180520342.649922	3522.127107	3525.707629	38.547060	2.804047	0.139660	1774.444536	2.022364	-132.082000	-59.723500	0.022337
3480 bulk_00019.hld	2876.106719	487788.533937	562.897043	180502381.460150	3521.779807	3526.032678	37.121227	2.702394	0.115541	1758.061387	2.040199	-131.982000	-59.723500	-0.007426
3480 bulk_00020.hld	2703.957051	463891.087742	426.666441	159068370.036590	3520.242237	3519.391035	29.973082	2.916300	10.135496	1935.729006	1.456582	-132.382000	-59.623500	-0.043390
3480 bulk_00021.hld	2794.092645	467874.726386	484.470409	170115635.104520	3520.179532	3518.401164	32.910158	2.750333	3.019036	1949.804796	1.624235	-132.282000	-59.623500	-0.049164
3480 bulk_00022.hld	2853.564867	511654.198720	572.547790	177615728.172450	3521.427932	3523.798262	38.063249	2.880681	0.421439	1838.708453	1.885638	-132.182000	-59.623500	-0.013926
3480 bulk_00023.hld	2862.937039	519811.040649	588.257179	178812974.606449	3521.590913	3525.671460	38.976474	2.907010	0.139250	1739.805772	2.021020	-132.082000	-59.623500	-0.000583
3480 bulk_00024.hld	2869.740959	501657.676907	573.591879	179684753.150009	3520.462032	3525.683401	37.912481	2.791877	0.141159	1761.044635	2.017676	-131.982000	-59.623500	-0.013323
