Number of Data Points = 25
        
File	hc(nm)	Pmax(N)	S(N/nm)	A(nm^2)	hmax(nm)	heff(nm)	Er(GPa)	H(GPa)	A	hf(nm)	m	X(mm)	Y(mm)	Drift(nm/s)
3812_Position 119_00000.hld	2884.036892	791141.623213	959.625491	208425021.977887	3521.402714	3502.357501	58.892729	3.795809	178.636892	2500.582674	1.215116	-131.209000	-57.760000	-0.114933
3812_Position 119_00001.hld	2890.480713	786899.394764	964.762478	209344584.174858	3520.152486	3502.211123	59.077807	3.758872	164.868237	2502.046916	1.226232	-131.159000	-57.760000	-0.047927
3812_Position 119_00002.hld	2927.802515	740500.864609	968.878513	214710519.311506	3519.182204	3501.017465	58.583794	3.448834	127.930158	2537.304654	1.260931	-131.109000	-57.760000	-0.036347
3812_Position 119_00003.hld	2895.166067	783609.799621	968.466589	210014480.482495	3518.649608	3502.009252	59.209971	3.731218	146.289717	2497.022280	1.242068	-131.059000	-57.760000	-0.057935
3812_Position 119_00004.hld	2869.904505	833500.399823	989.528438	206415378.054369	3519.226207	3501.645116	61.022793	4.037976	151.834044	2458.118273	1.238871	-131.009000	-57.760000	-0.041580
3812_Position 119_00005.hld	2911.487930	812634.649137	1031.496908	212356511.320145	3519.487211	3502.353479	62.714789	3.826747	166.175392	2529.617688	1.234717	-131.209000	-57.710000	-0.075706
3812_Position 119_00006.hld	2912.213568	782999.806745	996.358501	212460935.958906	3519.078854	3501.609709	60.563493	3.685382	141.166994	2518.432342	1.251082	-131.159000	-57.710000	-0.083738
3812_Position 119_00007.hld	2903.558994	815437.765963	1021.425282	211217157.595678	3517.598836	3502.308932	62.269709	3.860661	160.430146	2514.341925	1.237537	-131.109000	-57.710000	-0.036897
3812_Position 119_00008.hld	2912.655612	797778.380646	1015.210715	212524561.870957	3517.250720	3502.024672	61.700184	3.753817	156.102320	2527.044315	1.240709	-131.059000	-57.710000	-0.032488
3812_Position 119_00009.hld	2904.691413	813754.817898	1022.627710	211379693.001150	3517.906555	3501.503045	62.319040	3.849730	146.971873	2507.709294	1.248879	-131.009000	-57.710000	-0.035941
3812_Position 119_00010.hld	2917.958851	836031.728397	1071.234347	213288633.412041	3517.954098	3503.287167	64.988343	3.919720	161.276726	2532.736086	1.243598	-131.209000	-57.660000	-0.048637
3812_Position 119_00011.hld	2926.169949	819252.150256	1066.641599	214474372.571859	3519.223360	3502.220155	64.530591	3.819814	129.719021	2525.849436	1.271205	-131.159000	-57.660000	-0.099363
3812_Position 119_00012.hld	2934.077498	811655.502463	1073.161310	215619394.260540	3517.969118	3501.318994	64.752408	3.764297	132.716820	2541.087235	1.269607	-131.109000	-57.660000	-0.048611
3812_Position 119_00013.hld	2937.881042	797200.007651	1061.833333	216171240.932129	3518.801536	3500.963766	63.987070	3.687817	106.150096	2527.288065	1.296891	-131.059000	-57.660000	-0.068079
3812_Position 119_00014.hld	2952.137394	781247.132264	1068.761217	218245956.089476	3518.404060	3500.375241	64.097695	3.579664	116.199562	2559.447425	1.287207	-131.009000	-57.660000	-0.043726
3812_Position 119_00015.hld	2936.513401	841211.576904	1115.290336	215972731.820359	3519.766008	3502.203484	67.239319	3.894990	120.634250	2531.690441	1.286720	-131.209000	-57.610000	-0.040469
3812_Position 119_00016.hld	2999.030781	752557.758025	1124.901670	225140442.880030	3519.201870	3500.779808	66.423634	3.342615	99.583841	2619.753770	1.316932	-131.159000	-57.610000	-0.032263
3812_Position 119_00017.hld	2965.831215	795847.277198	1116.678617	220248167.337543	3517.991607	3500.349785	66.666380	3.613412	108.956943	2572.452044	1.301963	-131.109000	-57.610000	-0.029079
3812_Position 119_00018.hld	2935.657275	843307.607055	1117.722769	215848514.246486	3518.754090	3501.522732	67.405354	3.906942	117.706496	2528.156134	1.290103	-131.059000	-57.610000	-0.030619
3812_Position 119_00019.hld	2992.872929	763945.532919	1128.670399	224228951.633590	3518.049777	3500.513734	66.781492	3.406989	84.803967	2595.232767	1.337483	-131.009000	-57.610000	-0.076205
3812_Position 119_00020.hld	2925.666918	913931.675304	1186.612244	214401636.592638	3520.133327	3503.318767	71.800853	4.262708	138.802237	2520.508068	1.276042	-131.209000	-57.560000	-0.113468
3812_Position 119_00021.hld	2968.555693	835948.092148	1176.824012	220647614.798737	3518.377360	3501.312556	70.193473	3.788612	89.771571	2554.085433	1.333479	-131.159000	-57.560000	-0.077890
3812_Position 119_00022.hld	2986.991512	801838.552250	1170.930688	223360110.156714	3518.256502	3500.582043	69.416579	3.589891	86.573730	2583.625042	1.339039	-131.109000	-57.560000	-0.095602
3812_Position 119_00023.hld	2976.908468	812361.716650	1163.178847	221874513.825364	3518.204263	3500.706927	69.187496	3.661357	86.168795	2566.293264	1.337939	-131.059000	-57.560000	-0.033053
3812_Position 119_00024.hld	2964.984724	835567.003172	1168.288642	220124133.640392	3519.266546	3501.389197	69.767177	3.795890	111.316665	2568.146939	1.304858	-131.009000	-57.560000	-0.037806
