Number of Data Points = 24
        
File	hc(nm)	Pmax(N)	S(N/nm)	A(nm^2)	hmax(nm)	heff(nm)	Er(GPa)	H(GPa)	A	hf(nm)	m	X(mm)	Y(mm)	Drift(nm/s)
3473_Position 111_00001.hld	3221.270933	803661.643960	2151.163712	252595103.820949	3521.147278	3501.466359	119.921162	3.181620	343.896242	3030.623191	1.260307	-134.573000	-59.155500	-0.143716
3473_Position 111_00002.hld	3164.953886	805043.174458	1794.166024	243828701.460273	3521.011148	3501.479254	101.801703	3.301675	430.510739	2963.822646	1.198253	-134.523000	-59.155500	-0.237498
3473_Position 111_00003.hld	3126.497071	779505.608304	1558.476546	237931635.914707	3521.096269	3501.625723	89.517718	3.276175	412.296311	2910.357863	1.182130	-134.473000	-59.155500	-0.143083
3473_Position 111_00004.hld	3098.939109	774306.010067	1443.503432	233750343.196608	3520.951521	3501.244705	83.652037	3.312534	394.210243	2870.346635	1.176155	-134.423000	-59.155500	-0.132709
3473_Position 111_00005.hld	3223.010532	768280.279987	2067.369046	252868364.018319	3521.241915	3501.727199	115.187563	3.038262	321.628406	3031.883236	1.264305	-134.623000	-59.105500	-0.043583
3473_Position 111_00006.hld	3186.344918	830520.198713	1977.034757	247140182.417184	3521.409237	3501.407740	111.423668	3.360523	354.403911	2980.360924	1.240340	-134.573000	-59.105500	-0.045744
3473_Position 111_00007.hld	3169.851822	786305.037001	1778.531633	244584959.398893	3520.736974	3501.433655	100.758466	3.214854	347.626183	2959.049263	1.226811	-134.523000	-59.105500	-0.007382
3473_Position 111_00008.hld	3132.444027	765233.345388	1556.073228	238838826.505078	3519.153631	3501.273076	89.209765	3.203974	361.679179	2911.095007	1.200105	-134.473000	-59.105500	0.014074
3473_Position 111_00009.hld	3106.811510	768455.183597	1462.346620	234941008.565497	3519.279513	3500.932424	84.529002	3.270843	373.045699	2877.793832	1.185814	-134.423000	-59.105500	-0.001900
3473_Position 111_00010.hld	3209.735376	785947.637293	2022.285715	250786819.657926	3521.166049	3501.217793	113.142296	3.133927	297.725027	3007.514449	1.270325	-134.623000	-59.055500	0.037150
3473_Position 111_00011.hld	3210.499771	799674.194306	2059.166155	250906442.788889	3520.270773	3501.761185	115.178207	3.187141	364.846927	3018.424695	1.244595	-134.573000	-59.055500	0.019787
3473_Position 111_00012.hld	3183.544281	804762.375199	1899.244836	246705350.164530	3520.216040	3501.339949	107.133797	3.262039	342.242394	2976.199379	1.239335	-134.523000	-59.055500	0.025977
3473_Position 111_00013.hld	3153.383671	795366.777519	1712.273101	242046883.366286	3522.470733	3501.765646	97.512011	3.286003	378.572668	2940.411942	1.208488	-134.473000	-59.055500	0.027321
3473_Position 111_00014.hld	3148.153363	767283.987275	1630.123864	241243563.842552	3520.515930	3501.171317	92.988141	3.180537	315.481429	2923.998692	1.226225	-134.423000	-59.055500	0.071268
3473_Position 111_00015.hld	3209.408022	806535.985569	2070.050011	250735599.640664	3520.858566	3501.624146	115.826429	3.216679	358.309289	3015.480438	1.247733	-134.623000	-59.005500	0.043519
3473_Position 111_00016.hld	3224.910360	816534.379642	2212.784157	253166962.433806	3521.831040	3501.666131	123.216925	3.225280	266.989773	3021.931556	1.300067	-134.573000	-59.005500	0.031643
3473_Position 111_00017.hld	3246.216859	762659.231907	2241.781540	256527832.336107	3522.133338	3501.368582	124.011189	2.973008	240.255534	3052.234715	1.320196	-134.523000	-59.005500	0.045233
3473_Position 111_00018.hld	3231.090981	756755.304451	2100.832161	254139600.879975	3520.333522	3501.253676	116.758905	2.977715	236.870793	3029.170218	1.310553	-134.473000	-59.005500	0.062608
3473_Position 111_00019.hld	3186.694697	808346.872145	1924.263411	247194516.681868	3520.353126	3501.755593	108.437609	3.270084	352.750218	2982.007678	1.237256	-134.423000	-59.005500	0.044032
3473_Position 111_00020.hld	3215.005405	777063.988987	2033.999166	251612127.912739	3521.543372	3501.533542	113.610851	3.088341	304.368756	3016.841648	1.268702	-134.623000	-58.955500	0.021437
3473_Position 111_00021.hld	3243.531648	796786.527065	2311.113891	256103045.770036	3520.651580	3502.103888	127.952508	3.111195	300.179855	3056.476367	1.292562	-134.573000	-58.955500	0.031239
3473_Position 111_00022.hld	3252.012521	795219.397556	2389.466788	257445879.108207	3521.654307	3501.614043	131.944975	3.088880	281.410618	3066.351840	1.307871	-134.523000	-58.955500	0.019376
3473_Position 111_00023.hld	3265.444329	783373.342470	2480.238487	259579829.449251	3522.000681	3502.328810	136.393225	3.017851	312.552128	3091.563024	1.300526	-134.473000	-58.955500	0.072705
3473_Position 111_00024.hld	3233.554363	845741.150509	2370.146006	254527782.155020	3520.235282	3501.177481	131.626197	3.322785	278.705406	3035.483700	1.305083	-134.423000	-58.955500	0.045275
