Number of Data Points = 25
        
File	hc(nm)	Pmax(N)	S(N/nm)	A(nm^2)	hmax(nm)	heff(nm)	Er(GPa)	H(GPa)	A	hf(nm)	m	X(mm)	Y(mm)	Drift(nm/s)
3903_Position 103_00000.hld	3402.392561	901468.972825	6628.501773	281841164.366188	3526.782330	3504.391739	349.822704	3.198500	1.216510	3185.534040	2.344561	-131.002000	-55.973500	-0.046839
3903_Position 103_00001.hld	3416.475665	893449.237043	7686.399711	284182465.847214	3526.782962	3503.653922	403.979339	3.143928	0.259059	3197.896058	2.630454	-130.953000	-55.973500	-0.207601
3903_Position 103_00002.hld	3403.584293	939688.105856	6993.791387	282038912.594620	3524.731086	3504.354540	368.971640	3.331768	1.003271	3184.118619	2.383411	-130.903000	-55.973500	-0.355495
3903_Position 103_00003.hld	3408.484226	895088.281138	7041.593285	282852705.939671	3524.656852	3503.820066	370.958730	3.164503	0.852565	3196.196420	2.420052	-130.853000	-55.973500	-0.378790
3903_Position 103_00004.hld	3389.702893	912654.128358	6021.013072	279739834.243730	3522.759226	3503.386518	318.953404	3.262510	2.157276	3166.039399	2.225565	-130.803000	-55.973500	-0.355280
3903_Position 103_00005.hld	3408.102855	939444.713081	7332.077485	282789324.776722	3525.274536	3504.198885	386.305035	3.322066	0.056378	3142.513807	2.822841	-131.003000	-55.923500	-0.372893
3903_Position 103_00006.hld	3414.828014	939511.864726	7860.107874	283908044.057595	3524.706723	3504.474862	413.308642	3.309212	0.385291	3197.510910	2.568110	-130.953000	-55.923500	-0.259678
3903_Position 103_00007.hld	3401.699488	984370.348125	7128.174577	281726192.181217	3523.204092	3505.271272	376.269957	3.494068	1.821597	3188.671135	2.292614	-130.903000	-55.923500	-0.244283
3903_Position 103_00008.hld	3399.541046	949957.616110	6841.575794	281368284.576099	3524.449347	3503.679074	361.371085	3.376207	1.104312	3176.079600	2.359365	-130.853000	-55.923500	-0.240186
3903_Position 103_00009.hld	3395.294432	1006912.964445	6874.920437	280664787.062680	3524.586713	3505.140754	363.587162	3.587600	4.175875	3189.688925	2.153817	-130.803000	-55.923500	-0.212237
3903_Position 103_00010.hld	3410.801308	968866.807875	7788.943338	283237942.042920	3524.712132	3504.093822	410.050795	3.420682	0.037182	3143.358789	2.900032	-131.003000	-55.873500	-0.158831
3903_Position 103_00011.hld	3408.768343	973377.724977	7616.910101	282899928.898896	3522.914233	3504.612102	401.233549	3.440714	0.091865	3152.152379	2.758080	-130.953000	-55.873500	-0.118919
3903_Position 103_00012.hld	3408.451360	939972.311988	7381.929436	282847243.574221	3525.346455	3503.952034	388.891761	3.323251	0.257989	3172.463831	2.603292	-130.903000	-55.873500	-0.100776
3903_Position 103_00013.hld	3404.027775	935175.648351	7035.487014	282112518.720788	3524.725828	3503.719770	371.122953	3.314903	0.764286	3181.157204	2.426694	-130.853000	-55.873500	-0.097073
3903_Position 103_00014.hld	3389.829122	973721.205052	6391.301387	279760698.219793	3523.724050	3504.092377	338.556202	3.480550	3.096608	3171.909945	2.180376	-130.803000	-55.873500	-0.046012
3903_Position 103_00015.hld	3415.070891	944415.712687	7925.851938	283948487.770448	3524.166331	3504.438166	416.735985	3.326011	0.635346	3207.079531	2.495533	-131.003000	-55.823500	-0.057138
3903_Position 103_00016.hld	3410.257803	943772.930281	7503.290052	283147555.871798	3525.446650	3504.593714	395.075551	3.333149	0.888812	3199.506898	2.425536	-130.953000	-55.823500	-0.061339
3903_Position 103_00017.hld	3412.678673	905186.965916	7469.238600	283550263.962084	3525.213371	3503.570163	393.003242	3.192333	0.024295	3144.480962	2.963060	-130.903000	-55.823500	-0.083340
3903_Position 103_00018.hld	3401.965357	1009426.614809	7318.264077	281770293.695823	3522.265608	3505.414747	386.273845	3.582445	2.105285	3191.576402	2.275303	-130.853000	-55.823500	-0.045632
3903_Position 103_00019.hld	3393.978169	965716.551057	6568.591570	280446912.945190	3522.358169	3504.243422	347.521562	3.443491	2.564704	3178.091134	2.218416	-130.803000	-55.823500	-0.049027
3903_Position 103_00020.hld	3413.178277	971724.513848	7895.861518	283633408.003900	3524.023602	3505.478956	415.389639	3.425988	0.030315	3144.321357	2.934628	-131.003000	-55.773500	-0.032211
3903_Position 103_00021.hld	3400.874915	1012661.367246	7278.016235	281589436.623073	3523.247587	3505.229728	384.272821	3.596234	0.704385	3166.554673	2.434064	-130.953000	-55.773500	-0.039952
3903_Position 103_00022.hld	3404.298781	958890.972187	7194.984610	282157503.280418	3524.180835	3504.252883	379.506218	3.398425	0.702191	3178.810208	2.441941	-130.903000	-55.773500	-0.044276
3903_Position 103_00023.hld	3401.169901	905265.246311	6599.504106	281638356.373800	3523.209794	3504.048682	348.417717	3.214283	1.544410	3187.603218	2.306930	-130.853000	-55.773500	-0.034559
3903_Position 103_00024.hld	3395.805103	937916.003170	6521.512052	280749338.588321	3524.647751	3503.669199	344.844861	3.340759	4.120991	3194.305563	2.151065	-130.803000	-55.773500	-0.045206
