Number of Data Points = 25
        
File	hc(nm)	Pmax(N)	S(N/nm)	A(nm^2)	hmax(nm)	heff(nm)	Er(GPa)	H(GPa)	A	hf(nm)	m	X(mm)	Y(mm)	Drift(nm/s)
3472_Position 112_00000.hld	3231.928221	716046.046158	1993.162798	254271498.638050	3522.617380	3501.366591	110.746181	2.816069	130.816063	3003.442859	1.386005	-131.289000	-59.098000	0.040979
3472_Position 112_00001.hld	3225.937680	730959.056587	1985.863356	253328499.441868	3521.372177	3501.998614	110.545779	2.885420	168.533459	3005.414358	1.349116	-131.239000	-59.098000	-0.203485
3472_Position 112_00002.hld	3231.821857	696684.360675	1934.077489	254254740.070005	3521.408935	3501.983355	107.466763	2.740104	142.008227	3008.381798	1.370296	-131.189000	-59.098000	-0.239722
3472_Position 112_00003.hld	3213.374337	729691.243795	1897.637054	251356548.826063	3522.030436	3501.769018	106.048097	2.903013	146.265083	2978.705243	1.360281	-131.139000	-59.098000	-0.157468
3472_Position 112_00004.hld	3216.458373	716542.929357	1885.019744	251839905.732728	3522.983357	3501.552043	105.241846	2.845232	150.033108	2985.941906	1.356423	-131.089000	-59.098000	-0.257817
3472_Position 112_00005.hld	3219.544660	765548.454496	2031.682822	252324081.593814	3522.354596	3502.148487	113.321258	3.033989	153.748152	2988.251896	1.363826	-131.289000	-59.048000	-0.209726
3472_Position 112_00006.hld	3225.835917	725600.786878	1975.407716	253312495.658366	3520.308809	3501.323648	109.967225	2.864449	155.328594	3001.845530	1.359801	-131.239000	-59.048000	-0.211633
3472_Position 112_00007.hld	3208.146184	758095.253651	1935.486259	250538210.609811	3523.504205	3501.907732	108.339776	3.025867	167.224468	2975.617062	1.343668	-131.189000	-59.047500	-0.151017
3472_Position 112_00008.hld	3214.465717	722131.965539	1885.072390	251527546.220332	3519.470261	3501.775094	105.310114	2.870986	135.739642	2977.017672	1.369841	-131.139000	-59.048000	-0.153186
3472_Position 112_00009.hld	3233.296933	659834.161273	1843.464328	254487200.434328	3521.647544	3501.745643	102.385061	2.592799	204.375266	3031.713983	1.313188	-131.089000	-59.048000	-0.165225
3472_Position 112_00010.hld	3232.037560	742435.227796	2067.092065	254288726.449521	3521.231407	3501.414251	114.850025	2.919655	144.180153	3006.632616	1.377574	-131.289000	-58.998000	-0.157021
3472_Position 112_00011.hld	3235.676745	714574.217671	2019.105437	254862464.581535	3522.717811	3501.106501	112.057489	2.803764	128.527582	3008.802486	1.391057	-131.239000	-58.998000	-0.060422
3472_Position 112_00012.hld	3221.331871	721494.333534	1932.746936	252604671.826989	3521.419512	3501.306833	107.743017	2.856219	133.352948	2987.249719	1.377062	-131.189000	-58.998000	-0.109809
3472_Position 112_00013.hld	3213.860394	736442.636700	1918.596706	251432697.071250	3522.779880	3501.743708	107.203175	2.928985	178.525713	2989.546633	1.334387	-131.139000	-58.998000	-0.100841
3472_Position 112_00014.hld	3227.412731	683826.227538	1874.149755	253560531.136801	3522.470461	3501.067314	104.279344	2.696895	159.682866	3008.857149	1.348991	-131.089000	-58.998000	-0.061319
3472_Position 112_00015.hld	3237.948346	715375.594948	2034.206341	255220923.946994	3522.206665	3501.703151	112.816259	2.802966	139.652194	3016.080866	1.380891	-131.289000	-58.948000	-0.092828
3472_Position 112_00016.hld	3234.574423	731669.565160	2058.175980	254688608.918869	3522.185334	3501.195052	114.264829	2.872801	151.646842	3013.993367	1.370491	-131.238000	-58.948000	-0.045935
3472_Position 112_00017.hld	3234.266226	711272.365032	1994.599404	254640011.370039	3523.295088	3501.715556	110.745781	2.793247	168.260392	3019.773632	1.351495	-131.189000	-58.948000	-0.047145
3472_Position 112_00018.hld	3207.604857	756728.251855	1932.834312	250453555.732886	3518.850856	3501.239022	108.209616	3.021431	179.328400	2979.010069	1.333877	-131.139000	-58.948000	-0.026140
3472_Position 112_00019.hld	3208.859001	730113.870376	1874.025048	250649705.820118	3519.665840	3501.056485	104.876122	2.912885	161.404329	2977.300223	1.344355	-131.089000	-58.948000	-0.039952
3472_Position 112_00020.hld	3240.229754	740257.931169	2123.720283	255581185.121451	3521.436688	3501.654695	117.697626	2.896371	149.510743	3021.379667	1.377857	-131.289000	-58.898000	-0.047551
3472_Position 112_00021.hld	3219.287538	769383.223778	2043.632023	252283726.464543	3522.511372	3501.646304	113.996865	3.049674	202.530586	3002.228322	1.326552	-131.239000	-58.898000	-0.047174
3472_Position 112_00022.hld	3238.394162	706616.561530	2014.483902	255291303.516695	3521.226668	3501.470189	111.707059	2.767883	179.039824	3029.681449	1.345016	-131.189000	-58.898000	-0.044138
3472_Position 112_00023.hld	3245.305913	668941.402334	1957.767682	256383684.027888	3521.554700	3501.570258	108.330511	2.609142	159.413430	3037.371435	1.358555	-131.139000	-58.898000	-0.042611
3472_Position 112_00024.hld	3215.097431	732367.441229	1915.291730	251626549.798721	3523.760628	3501.881722	106.977275	2.910533	165.011787	2987.505549	1.345200	-131.089000	-58.898000	-0.048039
