Number of Data Points = 24
        
File	hc(nm)	Pmax(N)	S(N/nm)	A(nm^2)	hmax(nm)	heff(nm)	Er(GPa)	H(GPa)	A	hf(nm)	m	X(mm)	Y(mm)	Drift(nm/s)
4101_Position 114_00001.hld	3285.555831	800381.506353	2758.733646	262791508.683327	3535.447486	3503.150643	150.778332	3.045690	3.896979	2942.418168	1.932718	-134.747000	-61.270000	-0.137046
4101_Position 114_00002.hld	3304.259401	830949.081468	3130.778159	265796117.361690	3531.655262	3503.319117	170.142499	3.126265	1.300964	2942.747609	2.112073	-134.697000	-61.270000	-0.165271
4101_Position 114_00003.hld	3325.322086	826417.163572	3472.814086	269200199.579832	3529.975686	3503.797771	187.533420	3.069898	0.592852	2968.018852	2.251479	-134.647000	-61.270000	-0.137643
4101_Position 114_00004.hld	3336.879555	842829.269306	3798.459744	271077305.863174	3529.133003	3503.294890	204.407006	3.109184	0.108519	2946.479426	2.509454	-134.597000	-61.269500	-0.118704
4101_Position 114_00005.hld	3275.525806	861147.821348	2833.616571	261187302.056883	3526.594927	3503.453915	155.345931	3.297051	5.920425	2934.041762	1.873657	-134.797000	-61.220000	-0.131714
4101_Position 114_00006.hld	3280.879253	871006.839492	2940.156004	262042922.130002	3525.372398	3503.063086	160.923321	3.323909	4.575157	2935.191528	1.916898	-134.747000	-61.220000	-0.152100
4101_Position 114_00007.hld	3298.807094	868167.027130	3190.169364	264918471.055611	3524.346705	3502.910762	173.657062	3.277110	1.783432	2940.159385	2.067888	-134.697000	-61.220000	-0.123598
4101_Position 114_00008.hld	3324.688571	877693.334411	3684.696401	269097496.254383	3528.726617	3503.338297	199.013121	3.261618	0.563233	2963.466040	2.266470	-134.647000	-61.220000	-0.084201
4101_Position 114_00009.hld	3340.575481	870534.150298	4007.125129	271678959.260541	3527.872934	3503.510401	215.397040	3.204275	0.074449	2944.610954	2.572650	-134.597000	-61.220000	-0.044943
4101_Position 114_00010.hld	3266.259167	929389.323225	2947.963383	259709567.509363	3523.608828	3502.707828	162.073846	3.578572	5.124551	2905.528126	1.894216	-134.797000	-61.170000	-0.089974
4101_Position 114_00011.hld	3280.825168	884532.748196	2982.007832	262034270.860767	3524.706364	3503.292579	163.216688	3.375638	5.391729	2940.810812	1.896284	-134.747000	-61.170000	-0.086467
4101_Position 114_00012.hld	3300.553387	855081.591259	3167.063765	265199409.766748	3525.369480	3503.047318	172.307967	3.224297	2.210078	2952.604057	2.038740	-134.697000	-61.170000	-0.064257
4101_Position 114_00013.hld	3324.289849	884610.502668	3698.170217	269032866.894106	3527.343588	3503.691510	199.764842	3.288113	0.726247	2969.945120	2.231361	-134.647000	-61.170000	-0.074720
4101_Position 114_00014.hld	3341.973268	857968.015278	3977.848260	271906676.889313	3526.429390	3503.738115	213.733750	3.155377	0.152772	2969.974281	2.474721	-134.597000	-61.170000	-0.051156
4101_Position 114_00015.hld	3282.881301	866780.669775	2946.812871	262363261.696650	3524.615325	3503.487607	161.189176	3.303743	11.079157	2974.916455	1.796995	-134.797000	-61.120000	-0.078344
4101_Position 114_00016.hld	3284.382568	857613.014690	2938.436503	262603602.146632	3524.316654	3503.277807	160.657424	3.265808	8.567440	2968.353434	1.832810	-134.747000	-61.120000	-0.044380
4101_Position 114_00017.hld	3311.183641	857636.435594	3349.503495	266912794.691004	3524.472988	3503.220260	181.647978	3.213171	3.910424	2997.450658	1.975286	-134.697000	-61.120000	-0.047709
4101_Position 114_00018.hld	3323.952073	897093.734519	3747.167770	268978122.341603	3526.730990	3503.506430	202.432150	3.335192	0.638078	2964.654272	2.250790	-134.647000	-61.120000	-0.047577
4101_Position 114_00019.hld	3347.169855	838876.321646	4022.500935	272754106.663601	3526.153998	3503.579326	215.796965	3.075577	0.166899	2988.281584	2.470907	-134.597000	-61.120000	-0.042633
4101_Position 114_00020.hld	3290.330114	844562.861346	2974.294708	263556839.225938	3523.843341	3503.295609	162.323606	3.204481	9.594764	2985.925953	1.822019	-134.797000	-61.070000	-0.044778
4101_Position 114_00021.hld	3288.348103	878364.435888	3071.069472	263238982.093902	3524.622796	3502.857522	167.706296	3.336757	7.471420	2970.865003	1.860032	-134.747000	-61.070000	-0.060297
4101_Position 114_00022.hld	3304.125699	866959.439764	3263.557234	265774578.222578	3523.922070	3503.362156	177.365580	3.262010	3.382500	2975.590514	1.986728	-134.697000	-61.070000	-0.047756
4101_Position 114_00023.hld	3331.402169	865186.264478	3760.785155	270186881.288792	3526.472643	3503.943187	202.712824	3.202177	0.873472	2994.415829	2.214810	-134.647000	-61.070000	-0.049050
4101_Position 114_00024.hld	3343.095083	872654.892955	4075.236019	272089504.102836	3526.526858	3503.697111	218.892913	3.207235	0.314033	2994.014342	2.380182	-134.597000	-61.070000	-0.049139
