Number of Data Points = 30
        
File	hc(nm)	Pmax(N)	S(N/nm)	A(nm^2)	hmax(nm)	heff(nm)	Er(GPa)	H(GPa)	A	hf(nm)	m	X(mm)	Y(mm)	Drift(nm/s)
3479_Position 7_00000 LC.hys	265.552931	7999.241179	233.766722	4536147.569781	291.477057	291.217109	97.246488	1.763444	44.776310	244.943498	1.352282	-129.492492	-55.638996	0.923815
3479_Position 7_00001 LC.hys	233.842432	7999.317317	219.710750	3478391.166229	261.221022	261.148734	104.375105	2.299718	51.770347	213.623145	1.305347	-129.485496	-55.638996	0.201828
3479_Position 7_00002 LC.hys	249.752415	7999.284068	237.162036	3993647.164224	275.156803	275.049309	105.146580	2.003002	55.864702	230.854328	1.310289	-129.478492	-55.638996	-0.091119
3479_Position 7_00003 LC.hys	278.296916	7999.532094	252.582243	4995467.279147	302.203147	302.050166	100.126627	1.601358	64.773908	260.991083	1.296425	-129.471496	-55.638996	-0.237790
3479_Position 7_00004 LC.hys	291.735861	7999.096399	249.727467	5500383.089677	315.972118	315.759339	94.341911	1.454280	71.173718	274.972864	1.273332	-129.464493	-55.638996	-0.276942
3479_Position 7_00005 LC.hys	290.779797	7999.119195	248.985971	5463775.521291	315.077427	314.874887	94.376373	1.464028	52.480805	271.925687	1.336866	-129.456993	-55.638996	-0.315342
3479_Position 7_00006 LC.hys	255.451872	7999.494739	255.147979	4185843.248609	279.184619	278.966152	110.493182	1.911083	75.400422	239.247379	1.266851	-129.492492	-55.631996	-0.254347
3479_Position 7_00007 LC.hys	253.943737	7999.444953	246.877121	4134600.192356	278.404901	278.245639	107.571918	1.934757	58.059621	235.693039	1.313249	-129.485496	-55.631996	-0.206122
3479_Position 7_00008 LC.hys	263.303651	7999.533216	231.405573	4457080.350576	289.445697	289.230640	97.114351	1.794792	57.392834	244.360397	1.297979	-129.478492	-55.631496	-0.163118
3479_Position 7_00009 LC.hys	283.392815	7999.134457	246.002663	5184467.775543	308.187699	307.780156	95.724377	1.542904	67.602522	266.153406	1.280175	-129.470993	-55.631996	-0.160213
3479_Position 7_00010 LC.hys	282.411643	7999.164445	254.777327	5147842.693983	306.261949	305.959159	99.490811	1.553887	67.637136	265.469448	1.289617	-129.464493	-55.631996	-0.118289
3479_Position 7_00011 LC.hys	253.219896	7999.507487	234.543768	4110104.141412	278.977751	278.799900	102.501994	1.946303	65.425253	235.339858	1.274239	-129.456993	-55.631996	-0.103519
3479_Position 7_00012 LC.hys	271.926035	7999.608594	263.500766	4763449.766521	295.065661	294.695253	106.968502	1.679373	76.786476	256.087559	1.271707	-129.492492	-55.624996	-0.086351
3479_Position 7_00013 LC.hys	282.464265	7999.134159	260.030251	5149804.123574	305.718499	305.536006	101.522744	1.553289	85.305491	267.221724	1.245494	-129.485496	-55.624996	-0.052385
3479_Position 7_00014 LC.hys	256.621369	7999.461589	230.060683	4225770.571326	282.793637	282.699689	99.157205	1.893018	57.878370	237.683158	1.294654	-129.478492	-55.624996	-0.027221
3479_Position 7_00015 LC.hys	276.983948	7999.560724	256.979413	4947261.433468	300.615826	300.330840	102.364821	1.616967	83.357928	261.503610	1.247293	-129.471496	-55.624996	-0.041979
3479_Position 7_00016 LC.hys	257.105478	7999.445017	238.406483	4242346.954409	282.562103	282.270833	102.553337	1.885618	61.221424	238.900738	1.292554	-129.464493	-55.624996	-0.031739
3479_Position 7_00017 LC.hys	242.489396	7999.343892	238.844621	3754514.597597	267.957643	267.608270	109.212763	2.130593	63.572061	224.566390	1.285146	-129.457496	-55.624996	0.004634
3479_Position 7_00018 LC.hys	278.688969	7999.573853	258.306781	5009900.642487	302.103655	301.915926	102.248296	1.596753	89.879192	263.747211	1.232470	-129.492492	-55.617996	-0.001741
3479_Position 7_00019 LC.hys	286.931912	7999.493688	263.478089	5317499.885754	309.962645	309.702762	101.233812	1.504371	78.213378	271.213157	1.267726	-129.485496	-55.617996	0.010544
3479_Position 7_00020 LC.hys	280.373117	7999.454251	254.214612	5072106.195237	304.001348	303.973612	100.009480	1.577146	85.287925	264.969916	1.239498	-129.478492	-55.617996	-0.023114
3479_Position 7_00021 LC.hys	281.184180	7999.503444	254.738199	5102181.441023	304.765151	304.736312	99.919661	1.567859	74.826692	264.916047	1.268047	-129.471496	-55.617996	-0.006470
3479_Position 7_00022 LC.hys	270.997490	7999.414920	251.516301	4730032.616067	295.143097	294.851058	102.463432	1.691197	79.888512	255.074449	1.250650	-129.464493	-55.617996	-0.004871
3479_Position 7_00023 LC.hys	233.742356	7999.039084	228.942943	3475250.563415	260.404520	259.946612	108.810055	2.301716	61.684334	215.221387	1.280094	-129.457496	-55.617996	0.014834
3479_Position 7_00024 LC.hys	275.650282	7999.482253	261.812843	4898502.276925	298.715493	298.565932	104.807924	1.633047	78.257743	259.888036	1.265878	-129.492492	-55.610996	0.005512
3479_Position 7_00025 LC.hys	275.606101	7999.453642	258.979118	4896890.606098	298.865525	298.772410	103.690597	1.633578	80.742704	259.969804	1.256219	-129.485496	-55.610996	0.004715
3479_Position 7_00026 LC.hys	278.643465	7999.550895	257.229317	5008224.476449	302.101928	301.967646	101.838830	1.597283	76.616769	262.607992	1.265628	-129.478492	-55.610996	0.015955
3479_Position 7_00027 LC.hys	281.315937	7999.570578	264.226384	5107074.349118	304.086340	304.022518	103.591690	1.566370	68.463177	264.752999	1.297075	-129.470993	-55.610996	-0.032178
3479_Position 7_00028 LC.hys	274.142774	7999.468212	255.401216	4843638.804250	297.939289	297.633661	102.818654	1.651541	72.660277	257.698462	1.275022	-129.464493	-55.610996	0.020403
3479_Position 7_00029 LC.hys	270.589500	7999.535462	252.837741	4715381.814500	294.576216	294.318756	103.161654	1.696477	65.597356	253.377151	1.294023	-129.456993	-55.610996	0.030470
