Number of Data Points = 29
        
File	hc(nm)	Pmax(N)	S(N/nm)	A(nm^2)	hmax(nm)	heff(nm)	Er(GPa)	H(GPa)	A	hf(nm)	m	X(mm)	Y(mm)	Drift(nm/s)
3475_Position 8_00000 LC.hys	213.454573	7999.294391	251.551829	2865116.599859	237.748874	237.304412	131.671310	2.791961	51.667703	194.596210	1.343034	-130.059494	-90.315498	0.460229
3475_Position 8_00001 LC.hys	230.204842	7999.075693	266.462142	3365052.133610	252.955718	252.719510	128.698784	2.377103	63.928770	213.270855	1.314098	-130.052498	-90.315498	0.110076
3475_Position 8_00002 LC.hys	251.715547	7999.165460	249.832043	4059399.039437	275.975095	275.729176	109.863162	1.970529	43.643883	231.657432	1.376460	-130.045494	-90.315498	-0.264852
3475_Position 8_00003 LC.hys	237.294751	7999.012305	255.783172	3587507.401813	261.097562	260.749223	119.649364	2.229685	78.232129	221.356846	1.259644	-130.038498	-90.315498	-0.131876
3475_Position 8_00004 LC.hys	220.939708	7999.496722	267.096708	3084022.389104	243.642523	243.402069	134.754911	2.593852	46.189725	201.953636	1.383930	-130.031494	-90.315498	-0.212017
3475_Position 8_00005 LC.hys	207.884617	7999.265723	263.327626	2707009.511521	230.865015	230.667829	141.803308	2.955019	66.170103	191.073113	1.303417	-130.024498	-90.315498	-0.189379
3475_Position 8_00006 LC.hys	251.009447	7999.592636	248.273268	4035694.956902	275.390072	275.175135	109.497858	1.982209	64.196769	233.494108	1.293601	-130.059494	-90.308494	-0.152952
3475_Position 8_00007 LC.hys	235.541563	7999.347273	272.860013	3531907.017275	258.037873	257.529066	128.638241	2.264880	56.171802	217.995130	1.348514	-130.052498	-90.308494	-0.118997
3475_Position 8_00008 LC.hys	232.374750	7999.386315	257.358940	3432459.224762	255.916228	255.686703	123.075439	2.330512	72.487528	215.975215	1.277611	-130.045494	-90.308494	-0.080040
3475_Position 8_00009 LC.hys	224.332716	7999.176629	246.903395	3185655.888181	249.127069	248.631217	122.563868	2.510998	41.820150	203.858089	1.381972	-130.038498	-90.308494	-0.079472
3475_Position 8_00010 LC.hys	214.097173	7999.144150	256.300953	2883621.368014	237.567426	237.504647	133.726024	2.773993	107.421163	200.304940	1.191918	-130.031494	-90.308494	-0.016817
3475_Position 8_00011 LC.hys	205.317738	7999.550479	245.716932	2635537.037791	229.914470	229.734707	134.102029	3.035264	47.813255	185.697737	1.352655	-130.024498	-90.308494	-0.028711
3475_Position 8_00012 LC.hys	242.404738	7999.303183	269.612238	3751765.837658	264.927410	264.656983	123.326546	2.132144	48.501328	223.821994	1.376321	-130.059494	-90.301498	-0.048233
3475_Position 8_00013 LC.hys	227.818703	7999.140821	267.554324	3291621.219981	250.715211	250.241647	130.659766	2.430152	61.482276	210.669776	1.323595	-130.052498	-90.301498	0.040503
3475_Position 8_00014 LC.hys	215.711456	7999.332314	261.593642	2930347.167862	238.787054	238.645879	135.394953	2.729824	69.603716	199.175172	1.290768	-130.045494	-90.301498	0.012038
3475_Position 8_00015 LC.hys	235.387394	7999.224686	266.495228	3527036.256164	258.229539	257.899686	125.724322	2.267973	54.741207	217.460645	1.347232	-130.038498	-90.301498	0.021138
3475_Position 8_00016 LC.hys	230.769302	7999.251651	276.715818	3382529.144930	252.576857	252.450169	133.305491	2.364873	64.232400	214.182931	1.323768	-130.031494	-90.301498	0.034639
3475_Position 8_00017 LC.hys	213.612705	7999.638574	258.748628	2869665.234314	237.031627	236.800186	135.330992	2.787656	60.492738	196.063468	1.317631	-130.024498	-90.301498	0.036936
3475_Position 8_00018 LC.hys	232.583534	7999.201452	253.618768	3438976.588427	256.510404	256.238728	121.171813	2.326041	54.649634	214.179114	1.333522	-130.059494	-90.294494	-0.006176
3475_Position 8_00019 LC.hys	238.070836	7999.317053	273.494313	3612243.581293	260.411639	260.007262	127.495429	2.214501	56.538934	220.586325	1.347790	-130.052498	-90.294494	0.054474
3475_Position 8_00020 LC.hys	237.391384	7999.352679	260.500978	3590583.249583	260.566178	260.422063	121.804038	2.227870	71.210428	220.970995	1.284734	-130.045494	-90.294494	0.048207
3475_Position 8_00021 LC.hys	229.304196	7999.193892	276.682101	3337250.225437	251.270239	250.987548	134.190418	2.396942	82.669038	214.294705	1.269160	-130.038498	-90.294494	0.025931
3475_Position 8_00023 LC.hys	239.878027	7999.301075	270.229426	3670137.241509	262.340740	262.079443	124.975912	2.179565	69.350581	223.579982	1.300575	-130.024498	-90.294494	0.045781
3475_Position 8_00024 LC.hys	240.589394	7999.341285	241.447889	3693038.202269	265.633779	265.437431	111.318242	2.166060	42.166338	219.920618	1.373855	-130.059494	-90.287498	0.060642
3475_Position 8_00025 LC.hys	242.054029	7999.309507	279.217066	3740388.125049	263.827869	263.540832	127.914110	2.138631	65.632860	225.675828	1.321684	-130.052498	-90.287498	0.043745
3475_Position 8_00026 LC.hys	246.969825	7999.312234	286.291576	3901260.567360	268.135583	267.925678	128.422440	2.050443	76.746298	231.745834	1.294859	-130.045494	-90.287498	0.048177
3475_Position 8_00027 LC.hys	221.331426	7999.602317	253.747562	3095679.657666	245.343073	244.975798	127.778769	2.584118	43.241537	201.379309	1.382882	-130.038498	-90.287498	0.039564
3475_Position 8_00028 LC.hys	218.822002	7999.591160	275.349092	3021346.263924	240.936823	240.611409	140.351878	2.647691	47.894125	200.368400	1.385180	-130.031494	-90.287498	0.067752
3475_Position 8_00029 LC.hys	227.898521	7999.692639	271.536558	3294065.770075	250.398281	249.994145	132.555272	2.428516	54.090946	210.069740	1.355169	-130.024498	-90.287498	0.036624
