BFSTEM_111_48kx_001.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Šaltinis: Transmission electron microscopy of ion irradiated ODS MA956 samples
Papildoma informacija
| Laukas | Reikšmė | 
|---|---|
| Data last updated | 2024 m. spalio 16 d. | 
| Metadata last updated | 2024 m. spalio 16 d. | 
| Sukurtas | 2024 m. spalio 16 d. | 
| Formatas | JPEG | 
| Licencija | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 4bc3ff41-c436-481c-ae78-cfa3d790a627 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 172 | 
| Size | 181,6 KiB | 
| State | active | 
| Url type | upload | 
