BFSTEM_Ram#5_190kx_A8.65B-13.42_Irradiated region 500 nm depth 002.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Šaltinis: Transmission electron microscopy of ion irradiated ODS MA956 samples
Papildoma informacija
| Laukas | Reikšmė | 
|---|---|
| Data last updated | 2024 m. spalio 16 d. | 
| Metadata last updated | 2024 m. spalio 16 d. | 
| Sukurtas | 2024 m. spalio 16 d. | 
| Formatas | JPEG | 
| Licencija | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | ce0ddb36-5105-4e09-88ad-1c3613f8d4ec | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 116 | 
| Size | 159,6 KiB | 
| State | active | 
| Url type | upload | 
