BFSTEM_Ram#15_A-14.78B25.9_96kx_Irradiated region 500nm depth 001.jpg
Datensatzbeschreibung:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Quelle: Transmission electron microscopy of ion irradiated ODS MA956 samples
Zusätzliche Informationen
| Feld | Wert | 
|---|---|
| Daten wurden zuletzt aktualisiert | 16. Oktober 2024 | 
| Metadaten zuletzt aktualisiert | 16. Oktober 2024 | 
| Erstellt | 16. Oktober 2024 | 
| Format | JPEG | 
| Lizenz | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 3ac38edd-6470-4f5d-a717-3b76412561cf | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 28 | 
| Size | 128,6 KiB | 
| State | active | 
| Url type | upload | 
