BFSTEM_Ram#5_135kx_A8.65B-13.42_Irradiated region 500 nm depth 002.jpg
Datensatzbeschreibung:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Quelle: Transmission electron microscopy of ion irradiated ODS MA956 samples
Zusätzliche Informationen
| Feld | Wert | 
|---|---|
| Daten wurden zuletzt aktualisiert | 16. Oktober 2024 | 
| Metadaten zuletzt aktualisiert | 16. Oktober 2024 | 
| Erstellt | 16. Oktober 2024 | 
| Format | JPEG | 
| Lizenz | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | c4a488fe-16f0-4da0-b154-b7f4af6f7995 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 108 | 
| Size | 103,1 KiB | 
| State | active | 
| Url type | upload | 
