BFSTEM_111_135kx_002.jpg
Datensatzbeschreibung:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Quelle: Transmission electron microscopy of ion irradiated ODS MA956 samples
Zusätzliche Informationen
| Feld | Wert | 
|---|---|
| Daten wurden zuletzt aktualisiert | 16. Oktober 2024 | 
| Metadaten zuletzt aktualisiert | 16. Oktober 2024 | 
| Erstellt | 16. Oktober 2024 | 
| Format | JPEG | 
| Lizenz | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | bb4c1840-c6ce-4960-b6a9-08dc591d0f97 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 160 | 
| Size | 149 KiB | 
| State | active | 
| Url type | upload | 
