BFSTEM_Ram 20_A20.94B-1.7_380kx_Irradiated region 500nm depth_001.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Source: Transmission electron microscopy of ion irradiated ODS MA956 samples
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 16 October 2024 | 
| Metadata last updated | 16 October 2024 | 
| Created | 16 October 2024 | 
| Format | JPEG | 
| License | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 070ce4c1-a25e-429a-9270-5bb41aed6d6a | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 80 | 
| Size | 452.4 KiB | 
| State | active | 
| Url type | upload | 
