BFSTEM_Ram#5_96kx_A8.65B-13.42_Irradiated region 500 nm depth 001_0001.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Source: Transmission electron microscopy of ion irradiated ODS MA956 samples
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 16 October 2024 | 
| Metadata last updated | 16 October 2024 | 
| Created | 16 October 2024 | 
| Format | JPEG | 
| License | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 6a76c0ee-2e7c-4c8b-8dc3-775b228bea7a | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 138 | 
| Size | 154.8 KiB | 
| State | active | 
| Url type | upload | 
