BFSTEM_Ram#15_A-14.78B25.9_96kx_Irradiated region 500nm depth 003.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Source: Transmission electron microscopy of ion irradiated ODS MA956 samples
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 16 October 2024 | 
| Metadata last updated | 16 October 2024 | 
| Created | 16 October 2024 | 
| Format | JPEG | 
| License | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 30b06c2f-7f43-452c-a692-c7b57de1b2d0 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 32 | 
| Size | 125.4 KiB | 
| State | active | 
| Url type | upload | 
