BFSTEM_Ram#5_270kx_A8.65B-13.42_Irradiated region 500 nm depth 001.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Izvor: Transmission electron microscopy of ion irradiated ODS MA956 samples
Dodаtne informаcije
| Polje | Vrijednost | 
|---|---|
| Data last updated | 16. listopada 2024. | 
| Metadata last updated | 16. listopada 2024. | 
| Kreirаno | 16. listopada 2024. | 
| Formаt | JPEG | 
| Licencа | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 8ba6af4d-c43b-4ea4-95bc-3e7479569ed5 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 126 | 
| Size | 144,9 KiB | 
| State | active | 
| Url type | upload | 
