BFSTEM_Ram 17_4-4-2022_A4.28B22.99_96kx_irradiated region 500nm_002.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Izvor: Transmission electron microscopy of ion irradiated ODS MA956 samples
Dodаtne informаcije
| Polje | Vrijednost | 
|---|---|
| Data last updated | 16. listopada 2024. | 
| Metadata last updated | 16. listopada 2024. | 
| Kreirаno | 16. listopada 2024. | 
| Formаt | JPEG | 
| Licencа | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | ed6e92e9-9233-4323-afdd-b7a18f5471af | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 60 | 
| Size | 308,6 KiB | 
| State | active | 
| Url type | upload | 
