BFSTEM_Ram#5_48kx_A8.65B-13.42_Irradiated region 500 nm depth 002.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Izvor: Transmission electron microscopy of ion irradiated ODS MA956 samples
Dodаtne informаcije
| Polje | Vrijednost | 
|---|---|
| Data last updated | 16. listopada 2024. | 
| Metadata last updated | 16. listopada 2024. | 
| Kreirаno | 16. listopada 2024. | 
| Formаt | JPEG | 
| Licencа | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | f0f260c5-bee3-4653-bc6a-e096714a4e5d | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 132 | 
| Size | 140,9 KiB | 
| State | active | 
| Url type | upload | 
