BFSTEM_Ram#15_A-14.78B25.9_48kx_Irradiated region 500nm depth 001.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Izvor: Transmission electron microscopy of ion irradiated ODS MA956 samples
Dodаtne informаcije
| Polje | Vrijednost | 
|---|---|
| Data last updated | 16. listopada 2024. | 
| Metadata last updated | 16. listopada 2024. | 
| Kreirаno | 16. listopada 2024. | 
| Formаt | JPEG | 
| Licencа | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | d613a17c-aed1-4a49-bdf2-942e600d4ecd | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 22 | 
| Size | 87,1 KiB | 
| State | active | 
| Url type | upload | 
