BFSTEM_Ram#5_135kx_A8.65B-13.42_Irradiated region 500 nm depth 003.jpg
Descrição do conjunto de dados:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Fonte: Transmission electron microscopy of ion irradiated ODS MA956 samples
Informação adicional
| Campo | Valor | 
|---|---|
| Data last updated | 16 de outubro de 2024 | 
| Metadata last updated | 16 de outubro de 2024 | 
| Data de criação | 16 de outubro de 2024 | 
| Formato | JPEG | 
| Licença | Creative Commons - Atribuição | 
| Datastore active | False | 
| Has views | True | 
| Id | 78025b38-0a14-40bb-be99-5f129dcb75fc | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 110 | 
| Size | 116,2 KiB | 
| State | active | 
| Url type | upload | 
