BFSTEM_Ram 17_4-4-2022_A4.28B22.99_270kx_irradiated region 500nm_002.jpg
Descrição do conjunto de dados:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Fonte: Transmission electron microscopy of ion irradiated ODS MA956 samples
Informação adicional
| Campo | Valor | 
|---|---|
| Data last updated | 16 de outubro de 2024 | 
| Metadata last updated | 16 de outubro de 2024 | 
| Data de criação | 16 de outubro de 2024 | 
| Formato | JPEG | 
| Licença | Creative Commons - Atribuição | 
| Datastore active | False | 
| Has views | True | 
| Id | b9622271-a040-40d5-b414-7854706170e1 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 48 | 
| Size | 663,6 KiB | 
| State | active | 
| Url type | upload | 
