BFSTEM_Ram 20_A20.94B-1.7_380kx_Irradiated region 500nm depth_002.jpg
Descrição do conjunto de dados:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Fonte: Transmission electron microscopy of ion irradiated ODS MA956 samples
Informação adicional
| Campo | Valor | 
|---|---|
| Data last updated | 16 de outubro de 2024 | 
| Metadata last updated | 16 de outubro de 2024 | 
| Data de criação | 16 de outubro de 2024 | 
| Formato | JPEG | 
| Licença | Creative Commons - Atribuição | 
| Datastore active | False | 
| Has views | True | 
| Id | a4c57a24-4a28-4a68-854a-6829c9ebecd2 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 82 | 
| Size | 530 KiB | 
| State | active | 
| Url type | upload | 
