BFSTEM_Ram#5_24kx_A8.65B-13.42_Irradiated region 500 nm depth 002.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Zdroj: Transmission electron microscopy of ion irradiated ODS MA956 samples
Doplňujúce informácie
| Pole | Hodnota | 
|---|---|
| Data last updated | 16. októbra 2024 | 
| Metadata last updated | 16. októbra 2024 | 
| Vytvorené | 16. októbra 2024 | 
| Formát | JPEG | 
| Licencia | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 56ca7495-837d-43ad-8efb-feb68ac121f7 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 120 | 
| Size | 129,6 KB | 
| State | active | 
| Url type | upload | 
