BFSTEM_Ram 17_4-4-2022_A4.28B22.99_380kx_irradiated region 500nm_001.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Zdroj: Transmission electron microscopy of ion irradiated ODS MA956 samples
Doplňujúce informácie
| Pole | Hodnota | 
|---|---|
| Data last updated | 16. októbra 2024 | 
| Metadata last updated | 16. októbra 2024 | 
| Vytvorené | 16. októbra 2024 | 
| Formát | JPEG | 
| Licencia | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 7726e834-b719-4ffa-947b-b1dde46cb76a | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 52 | 
| Size | 491,6 KB | 
| State | active | 
| Url type | upload | 
