BFSTEM_alpha12.79_beta-11.22_190kx_001.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Zdroj: Transmission electron microscopy of ion irradiated ODS MA956 samples
Doplňujúce informácie
| Pole | Hodnota | 
|---|---|
| Data last updated | 16. októbra 2024 | 
| Metadata last updated | 16. októbra 2024 | 
| Vytvorené | 16. októbra 2024 | 
| Formát | JPEG | 
| Licencia | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | d0dff3ab-dc7b-4202-b85a-fd2f3136e5a8 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 152 | 
| Size | 221 KB | 
| State | active | 
| Url type | upload | 
