BFSTEM_Ram#15_A-14.78B25.9_190kx_Irradiated region 500nm depth 002.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Zdroj: Transmission electron microscopy of ion irradiated ODS MA956 samples
Doplňujúce informácie
| Pole | Hodnota | 
|---|---|
| Data last updated | 16. októbra 2024 | 
| Metadata last updated | 16. októbra 2024 | 
| Vytvorené | 16. októbra 2024 | 
| Formát | JPEG | 
| Licencia | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | a07e8cf7-f96f-4335-af79-b1f4c0374d50 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 10 | 
| Size | 144,9 KB | 
| State | active | 
| Url type | upload | 
