BFSTEM_Ram 20_A20.94B-1.7_270kx_Irradiated region 500nm depth_002.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Source: Transmission electron microscopy of ion irradiated ODS MA956 samples
További információ
| Mező | Érték | 
|---|---|
| Data last updated | 2024. október 16. | 
| Metadata last updated | 2024. október 16. | 
| Created | 2024. október 16. | 
| Formátum | JPEG | 
| Licenc | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 02f5cb1f-bd50-47ce-ac40-139014ebb501 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 74 | 
| Size | 476,6 KiB | 
| State | active | 
| Url type | upload | 
