BFSTEM_Ram 17_4-4-2022_A4.28B22.99_190kx_irradiated region 500nm_001.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Source: Transmission electron microscopy of ion irradiated ODS MA956 samples
További információ
| Mező | Érték | 
|---|---|
| Data last updated | 2024. október 16. | 
| Metadata last updated | 2024. október 16. | 
| Created | 2024. október 16. | 
| Formátum | JPEG | 
| Licenc | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | e75ee0d1-8b82-4584-b776-26900bce20e2 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 40 | 
| Size | 414,3 KiB | 
| State | active | 
| Url type | upload | 
