BFSTEM_Ram#5_48kx_A8.65B-13.42_Irradiated region 500 nm depth 003.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Source: Transmission electron microscopy of ion irradiated ODS MA956 samples
További információ
| Mező | Érték | 
|---|---|
| Data last updated | 2024. október 16. | 
| Metadata last updated | 2024. október 16. | 
| Created | 2024. október 16. | 
| Formátum | JPEG | 
| Licenc | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | d1be6772-22e3-44a0-89c4-516e958df73b | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 134 | 
| Size | 136,6 KiB | 
| State | active | 
| Url type | upload | 
