BFSTEM_Ram#15_A-14.78B25.9_48kx_Irradiated region 500nm depth 003.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Source: Transmission electron microscopy of ion irradiated ODS MA956 samples
További információ
| Mező | Érték | 
|---|---|
| Data last updated | 2024. október 16. | 
| Metadata last updated | 2024. október 16. | 
| Created | 2024. október 16. | 
| Formátum | JPEG | 
| Licenc | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 54e7e223-de43-4b5e-98a3-f4c8ee892d19 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 26 | 
| Size | 83 KiB | 
| State | active | 
| Url type | upload | 
