BFSTEM_Ram#15_A-14.78B25.9_96kx_Irradiated region 500nm depth 002.jpg
Dataset description:
Oxide dispersion strengthened (ODS) alloys are promising candidate materials for the next generation advanced nuclear reactors due to their superior irradiation resistance and mechanical...
Source: Transmission electron microscopy of ion irradiated ODS MA956 samples
További információ
| Mező | Érték | 
|---|---|
| Data last updated | 2024. október 16. | 
| Metadata last updated | 2024. október 16. | 
| Created | 2024. október 16. | 
| Formátum | JPEG | 
| Licenc | Creative Commons Attribution | 
| Datastore active | False | 
| Has views | True | 
| Id | 6d951c68-6ca8-4672-8702-7a0ffdd04b76 | 
| Mimetype | image/jpeg | 
| Package id | transmission_electron_microscopy_of_ion_irradiated_ods_ma956_samples | 
| Position | 30 | 
| Size | 129,6 KiB | 
| State | active | 
| Url type | upload | 
